This information should not be used as a reference or reference to do your own corrective steps if you do not have adequate knowledge of electronics or electricity, be careful always and
prioritize work safety.
prioritize work safety.
Old code |
New code
|
Cause
|
Solutions or steps recommended for improvement
|
E7 | 1E | Water level sensor | - Check the water meter sensor and the hose and the cable socket |
EA,EB | 3E,3E1,3E2, 3E3,3E4,bE | Motor detect/issue | - damage or possible motorbike problems, check and correct whenever possible. |
E1 | 4E | Water supply | - The sensor failed to detect that the unit was filled with water. - Check the water supply (min water pressure: 0.5bar, max: 8bar) - Clean the water filter and make sure the hose is not bent. |
4Ed,E8 | 4E1,4E2,CE | Water Temperature | - Check the installation of cold and hot water supply hose, make sure it is not exchanged (cold water supply is marked with a blue tap) |
E2 | 5E | Water Drainage | - Ensure that the drainage water pump and pump are not clogged with fabric, coins, safety pins etc. - Run a spin program to remove the remaining water in the unit. |
6E | Water Heater | - Water heater does not work. | |
8E | Over Current | - Load usage of electric current is too high, wait or turn off the unit until the condition returns to normal (minimum 30 seconds) then try again. | |
PH1 | 9E1,9E2 | Power error | - The source of electricity in your place may be unstable, try using a stabilizer. |
13E | AE | PCB | - Incorrect communication between the main PCB (Module) and sub PCB. |
12E,14E,18E | bE1,bE2,3bE | Power/Control button | - Push / push button for too long, dirty or the button is damaged. |
Ed | dE,dE1 | Pintu kaca | - Check that the door has been properly closed and that no clothes are tucked or excessive laundry load. - The lock may be damaged. |
dE2 | Switch On / Off | - The switch may be damaged or turn off / remove the unit from the power source for at least 5 minutes then try turning it on again. | |
FE | FE | Fan error | - Fan does not work. |
H1,HE | Water Temperature | - The water heater sensor may be damaged. | |
E5 | HE1 | Water Heater | - The water heater is not functioning properly. |
HE2 | HE2 | Dryer Heater | - The heating element of the dryer function does not work. |
HE3 | Steam function error | - Special units equipped with Steam fungions experience interference in this section. | |
HOT | The engine is too hot | - This is not a sign of error or damage, the unit is too hot and the fan will continue to rotate until the temperature returns to normal, the door lock will open to prevent heating or damage. | |
E9,11E | LE,LE1 | Leaking | - Detected water leakage in the unit or too little water when washing |
OE,OF | E3 | Overflow error | - Too much detergent / soap. - Turn off the unit for at least 30 seconds then change the program to spin to remove water and after that repeat the washing process. |
t1,t2,tSt | Appliance in test mode | - Turn off the unit for at least 30 seconds then start a new washing process. | |
Sud | Foaming too much | - The washing process will be stopped until the foam is automatically reduced or you have to do it yourself by running an "eco drum clean" program (some models) or run a washing program for a 90 ° C cotton cloth without detergent or no laundry. | |
EC | tE, tE1, tE2, tE3. | Temperature sensor | - The temperature sensor may need to be cleaned or damaged. |
UC | Electrical voltage | - Electric voltage is very unstable, you should use a voltage stabilizer. | |
E4 | UE | Unbalanced | - The laundry load is unstable, first remove the laundry and re-enter it evenly, if washing large towels or the like should add another laundry load with the equivalent weight as a counterweight. |
0 comments:
Post a Comment